LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNSt5mutex6unlockEv | 10237994 |
_ZNSt5mutex4lockEv | 10152246 |
_ZNSt10lock_guardISt5mutexED2Ev | 6828853 |
_ZNSt10lock_guardISt5mutexEC2ERS0_ | 6771664 |
_ZNSt11unique_lockISt5mutexE6unlockEv | 3414657 |
_ZNSt11unique_lockISt5mutexED2Ev | 3414629 |
_ZNSt11unique_lockISt5mutexEC2ERS0_ | 3413693 |
_ZNSt11unique_lockISt5mutexE4lockEv | 3413198 |
_ZNSt12__mutex_baseC2Ev | 18 |
_ZNSt5mutexC2Ev | 18 |
![]() |
Generated by: LCOV version 1.10 |