LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ssl3_get_message | 4803 |
ssl3_do_write | 4076 |
freelist_extract.isra.0 | 1492 |
freelist_insert | 1492 |
ssl_cert_type | 1246 |
ssl3_release_write_buffer | 746 |
ssl3_release_read_buffer | 746 |
ssl3_setup_buffers | 746 |
ssl3_setup_read_buffer | 746 |
ssl3_setup_write_buffer | 746 |
ssl3_send_finished | 737 |
ssl3_send_change_cipher_spec | 737 |
ssl3_take_mac | 732 |
ssl3_get_finished | 732 |
ssl3_output_cert_chain | 373 |
ssl_verify_alarm_type | 0 |
![]() |
Generated by: LCOV version 1.10 |