LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ssl2_write_error | 0 |
ssl2_get_cipher_by_char | 0 |
ssl2_new | 0 |
ssl2_ctx_ctrl | 0 |
ssl2_return_error | 0 |
ssl2_clear | 0 |
ssl2_callback_ctrl | 0 |
ssl2_ctx_callback_ctrl | 0 |
ssl2_generate_key_material | 0 |
ssl2_pending | 0 |
ssl2_shutdown | 0 |
ssl2_get_cipher | 0 |
ssl2_ctrl | 0 |
ssl2_num_ciphers | 0 |
ssl2_put_cipher_by_char | 0 |
ssl2_free | 0 |
ssl2_default_timeout | 0 |
![]() |
Generated by: LCOV version 1.10 |