LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
EVP_des_cbc | 242 |
EVP_des_cfb1 | 121 |
EVP_des_cfb64 | 121 |
EVP_des_cfb8 | 121 |
EVP_des_ecb | 121 |
EVP_des_ofb | 121 |
des_cbc_cipher | 0 |
des_cfb1_cipher | 0 |
des_cfb64_cipher | 0 |
des_cfb8_cipher | 0 |
des_ctrl | 0 |
des_ecb_cipher | 0 |
des_init_key | 0 |
des_ofb_cipher | 0 |
![]() |
Generated by: LCOV version 1.10 |