LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
X509_NAME_ENTRY_dup | 0 |
X509_NAME_ENTRY_free | 29384 |
X509_NAME_ENTRY_new | 0 |
X509_NAME_dup | 0 |
X509_NAME_free | 0 |
X509_NAME_new | 0 |
X509_NAME_set | 0 |
asn1_string_canon | 14692 |
d2i_X509_NAME | 0 |
d2i_X509_NAME_ENTRY | 0 |
i2d_X509_NAME | 0 |
i2d_X509_NAME_ENTRY | 0 |
i2d_name_canon | 6724 |
local_sk_X509_NAME_ENTRY_free | 0 |
local_sk_X509_NAME_ENTRY_pop_free | 14692 |
x509_name_canon | 3362 |
x509_name_encode | 0 |
x509_name_ex_d2i | 3362 |
x509_name_ex_free | 6724 |
x509_name_ex_i2d | 0 |
x509_name_ex_new | 6724 |
x509_name_ex_print | 0 |
![]() |
Generated by: LCOV version 1.10 |