LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ASN1_item_ex_i2d | 256360 |
asn1_ex_i2c | 208848 |
asn1_template_ex_i2d | 186654 |
asn1_i2d_ex_primitive | 165250 |
ASN1_item_i2d | 23478 |
asn1_item_flags_i2d | 23478 |
asn1_set_seq_out | 14692 |
ASN1_template_i2d | 0 |
der_cmp | 0 |
ASN1_item_ndef_i2d | 0 |
![]() |
Generated by: LCOV version 1.10 |