| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gpr_cv_broadcast | 1058267 |
| gpr_cv_destroy | 2712 |
| gpr_cv_init | 3364 |
| gpr_cv_signal | 16647 |
| gpr_cv_wait | 2518640 |
| gpr_mu_destroy | 7471547 |
| gpr_mu_init | 9989777 |
| gpr_mu_lock | 159048179 |
| gpr_mu_trylock | 170455075 |
| gpr_mu_unlock | 222959350 |
| gpr_once_init | 340514 |
| Generated by: LCOV version 1.10 |