| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gpr_slice_unref | 41035752 |
| gpr_slice_malloc | 23473926 |
| gpr_slice_sub | 14890094 |
| gpr_slice_ref | 14254182 |
| gpr_slice_sub_no_ref | 13495070 |
| gpr_slice_str_cmp | 4222432 |
| malloc_unref | 1778824 |
| gpr_slice_split_head | 1655201 |
| malloc_ref | 1579383 |
| new_slice_unref | 117313 |
| gpr_slice_new | 114138 |
| gpr_slice_from_copied_buffer | 10953 |
| gpr_slice_from_copied_string | 9005 |
| gpr_slice_split_tail | 8217 |
| gpr_empty_slice | 4419 |
| new_slice_ref | 3264 |
| gpr_slice_cmp | 568 |
| new_with_len_unref | 1 |
| gpr_slice_new_with_len | 1 |
| new_with_len_ref | 0 |
| gpr_slice_to_cstring | 0 |
| Generated by: LCOV version 1.10 |