| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_arg | 28 |
| find_arg | 23 |
| normal_state | 23 |
| gpr_cmdline_create | 18 |
| gpr_cmdline_destroy | 18 |
| value_state | 18 |
| gpr_cmdline_parse | 17 |
| gpr_cmdline_add_flag | 10 |
| gpr_cmdline_add_string | 10 |
| gpr_cmdline_add_int | 8 |
| add_args_to_usage | 4 |
| gpr_cmdline_usage_string | 1 |
| gpr_cmdline_on_extra_arg | 0 |
| print_usage_and_die | 0 |
| extra_state | 0 |
| Generated by: LCOV version 1.10 |