software_version_and_target_device | |||
beta | FALSE | build_version | 2258646 |
date_generated | Tue Oct 16 18:31:51 2018 | os_platform | WIN64 |
product_version | Vivado v2018.2 (64-bit) | project_id | 02122067-4c63-44ba-8150-234eb9d0b07e |
project_iteration | 1 | random_id | 31afbe3c-c042-44b6-bd0e-c9c8e4067204 |
registration_id | 31afbe3c-c042-44b6-bd0e-c9c8e4067204 | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz | cpu_speed | 3499 MHz |
os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
system_ram | 34.000 GB | total_processors | 1 |
vivado_usage |
labtool | |||||||
|